Symphony P11 price in Bangladesh of
2018. And this is the smartphone’s full specifications, rating, release
date, review and photos. It has new features as 5.7″ HD+ IPS display and
3 GB RAM. Symphony P11 price is low in Bangladeshi market place.
Symphony latest mobile and regular price update is here.
Symphony P11 Full Specifications
Phone | Brand | Symphony |
Models | Symphony P11 | |
Weight | 160.5 Grams | |
Designs | 154×73.5×8.4 MM | |
Release | January, 2018 | |
Colors | No official data | |
Network | 2G-3G-4G | |
System | Operating | Android Nougat v7.0 |
Processor | 1.3 GHz Quad-core (64-bit) | |
GPU | ARM Mali-T720 | |
Chipset | No official data | |
Memory | RAM | 3 GB |
ROM | 32 GB | |
Expandable | Up to 32 GB | |
Linkup | USB | v2.0 |
OTG | Yes | |
GPS | Yes | |
Wi-Fi | Yes | |
Bluetooth | v4.0 | |
SIM Type | Dual SIM, Nano | |
Display | Display size | 5.7 inches, HD+ |
Resolution | 720×1440p (ppi- 282.45) | |
Display Type | IPS Touchscreen | |
Battery | Battery | 4000 mAh, Li-Polymer |
Talk Times | 12 Hours | |
Standby Time | 200 Hours | |
Camera | Front Camera | 8 MP |
Resolution | 720p | |
Back Camera | 13 MP | |
Resolution | 1080p | |
Features | Font- Samsung sensor, f/2.0. Back- Dual flash light, Up to 4x zoom, Samsung sensor, f/2.2, Bokeh mode, Face beauty, GEO tagging, panorama, watermark, time lapse, SLO-MO. |
|
Sensors | Proximity, G-Sensor, Light, Fingerprint | |
Others | Multitouch, OTG Supported, 2.5D Display, Dual speaker, Shortcut left key, USB Mass Storage, USB Modem, USB On-The-Go, Wi-Fi- 802.11 b/g/n, 16M display colors. |
No comments:
Post a Comment